Multi-asset accounts
By allowing multiple types of assets to be deposited in a single vault: users, institutions, and protocols can build a risk-diverse portfolio of assets under collateral. Each account can have up to 15 different assets
In our current version, we will support the following asset types:
- ERC20s (live)
- Uniswap V3 LP (next)
- Uniswap & Sushiwap V2 LP (tbd)
- ERC4626s (tbd)
- Floor NFTs of select blue-chip collections (tbd)
- AAVE aTokens (tbd)
We are continuously expanding the list of asset types that users can deposit in the Arcadia Vaults. We want users to be able to unlock capital of any quality tokenized asset.
Asset | Collateral Factor ETH [%] | Collateral Factor USDC [%] | Liquidation Factor ETH [%] | Liquidation Factor USDC [%] | Exposure Cap [tokens] | Address |
---|---|---|---|---|---|---|
CRV | 74 | 71 | 85 | 85 | 6.000.000 | 0xD533a949740bb3306d119CC777fa900bA034cd52 |
DAI | 86 | 91 | 92 | 96 | 75.000.000 | 0x6B175474E89094C44Da98b954EedeAC495271d0F |
FRAX | 86 | 86 | 92 | 92 | 35.000.000 | 0x853d955aCEf822Db058eb8505911ED77F175b99e |
FXS | 60 | 75 | 69 | 87 | 300.000 | 0x3432B6A60D23Ca0dFCa7761B7ab56459D9C964D0 |
LINK | 80 | 80 | 88 | 92 | 6.500.000 | 0x514910771AF9Ca656af840dff83E8264EcF986CA |
SNX | 52 | 49 | 60 | 59 | 300.000 | 0xC011a73ee8576Fb46F5E1c5751cA3B9Fe0af2a6F |
UNI | 78 | 76 | 87 | 85 | 600.000 | 0x1f9840a85d5aF5bf1D1762F925BDADdC4201F984 |
USDC | 86 | 93 | 92 | 98 | 75.000.000 | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 |
USDT | 84 | 91 | 90 | 94 | 70.000.000 | 0xdAC17F958D2ee523a2206206994597C13D831ec7 |
WBTC | 88 | 86 | 94 | 92 | 3.500 | 0x2260FAC5E5542a773Aa44fBCfeDf7C193bc2C599 |
WETH | 94 | 85 | 96 | 92 | 50.000 | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 |
cbETH | 88 | 80 | 90 | 87 | 2.250 | 0xBe9895146f7AF43049ca1c1AE358B0541Ea49704 |
rETH | 85 | 80 | 90 | 87 | 35.000 | 0xae78736Cd615f374D3085123A210448E74Fc6393 |
Asset | Collateral Factor ETH [%] | Collateral Factor USDC [%] | Liquidation Factor ETH [%] | Liquidation Factor USDC [%] | Exposure Cap [tokens] | Address |
---|---|---|---|---|---|---|
DAI | 86 | 91 | 92 | 96 | 10.000.000 | 0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 |
FRAX | 76 | 86 | 92 | 92 | 400.000 | 0x2E3D870790dC77A83DD1d18184Acc7439A53f475 |
SNX | 52 | 49 | 60 | 59 | 500.000 | 0x8700dAec35aF8Ff88c16BdF0418774CB3D7599B4 |
USDC | 86 | 93 | 92 | 98 | 15.000.000 | 0x7F5c764cBc14f9669B88837ca1490cCa17c31607 |
USDT | 84 | 91 | 90 | 94 | 10.000.000 | 0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 |
WBTC | 86 | 86 | 92 | 92 | 70 | 0x68f180fcCe6836688e9084f035309E29Bf0A2095 |
WETH | 85 | 85 | 92 | 90 | 15.000 | 0x4200000000000000000000000000000000000006 |
wstETH | 80 | 80 | 87 | 85 | 3.000 | 0x1F32b1c2345538c0c6f582fCB022739c4A194Ebb |
OP | 55 | 50 | 65 | 60 | 150.000 | 0x4200000000000000000000000000000000000042 |
Last modified 3mo ago