Overview
This an overview of the curated set of strategies that will be available in the front-end at launch. For detailed information about each strategy, see here and here.
Delta-neutral USD yield | Bear ETH USD yield | Delta-neutral ETH yield | Bull ETH yield | |
---|---|---|---|---|
Description | Arbitrage + USD yield | Hedge | Arbitrage + ETH yield | Levered long |
Deposit asset | Stables | Stables | ETH, cbETH, rETH, stETH | ETH, cbETH, rETH, stETH |
Borrowed asset | Stables | ETH | Stables | ETH |
Yield asset | Stables | Stables | ETH | ETH |
APY | Low | Low | Medium | High |
Underlying protocol integrations | - Aerodrome - Stargate - Uniswap - More to come | - Aerodrome - Stargate - Uniswap - More to come | - Liquid staking derivatives - Aerodrome - Stargate - Uniswap - More to come | - Liquid staking derivatives - Aerodrome - Stargate - Uniswap - More to come |
Risks | - Interest rate risk - Smart contract risk - Gamma risk | - Market risk - Interest rate risk - Smart contract risk | - Interest rate risk - Smart contract risk - Gamma risk | - Market risk - Interest rate risk - Smart contract risk |
Last updated